MacBook Air 13-inch M4, 16GB RAM, 512GB SSD
Click Image for Gallery
Mac Specifications | |
Processor | Apple M4 chip 10‑core CPU with 4 performance cores and 6 efficiency cores 10‑core GPU Hardware-accelerated ray tracing 16-core Neural Engine 120GB/s memory bandwidth Media Engine Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW Video decode engine Video encode engine ProRes encode and decode engine AV1 decode |
Finish | Silver, Starlight, Sky Blue, Midnight |
Memory | 16GB unified memory Configurable to: 24GB or 32GB |
Storage | 512GB SSD Configurable to: 1TB, or 2TB |
Display | Liquid Retina display 13.6-inch (diagonal) LED-backlit display with IPS technology;2 2560-by-1664 native resolution at 224 pixels per inch 500 nits brightness Color Support for 1 billion colors Wide color (P3) True Tone technology |
Charging and Expansion | MagSafe 3 charging port 3.5 mm headphone jack Two Thunderbolt 4 (USB-C) ports with support for: Charging DisplayPort Thunderbolt 4 (up to 40Gb/s) USB 4 (up to 40Gb/s) |
Battery and Power | Up to 18 hours video streaming Up to 15 hours wireless web Built-in 53.8‑watt‑hour lithium‑polymer battery 30W USB-C Power Adapter (included with M4 with 8‑core GPU) 35W Dual USB-C Port Compact Power Adapter (included with M4 with 10‑core GPU; configurable with M4 with 8‑core GPU) USB-C to MagSafe 3 Cable Fast-charge capable with 70W USB-C Power Adapter |
Keyboard and Trackpad | Backlit Magic Keyboard with: 78 (U.S.) or 79 (ISO) keys including 12 full‑height function keys and 4 arrow keys in an inverted‑T arrangement Touch ID Ambient light sensor Force Touch trackpad for precise cursor control and pressure‑sensing capabilities; enables Force clicks, accelerators, pressure‑sensitive drawing, and Multi‑Touch gestures |
Wireless | Wi-Fi 6E (802.11ax) Bluetooth 5.3 |
Camera | 12MP Center Stage camera with support for Desk View 1080p HD video recording Advanced image signal processor with computational video |
Size and Weight | Height: 1.13 cm Width: 30.41 cm Depth: 21.5 cm Weight: 1.24 kg |
iPhone Specifications | |
Touch ID | Integrated Touch ID sensor |